Heading
Close X
Menu

| 48 Monthly Payments | £149 |
| Cash Price** | £9,295 |
| Customer Deposit | £149 |
| Amount of Credit | £9146 |
| Total Amount Payable | £9,9995.60 |
| Total Charge for Credit | £680.60 |
| Optional Final Payment | £2,677 |
| Finance Facility Fee | £10 |
| Purchase Fee | £10 |
| Miles Per Annum | 6,000 |
| Excess Mileage Charge | 10p |
| Duration of Agreement (Months) | 49 |
| APR Representative | 2.9% |
| Borrowing Rate (Fixed) | 1.45% |
Terms & Conditions: c
Free Insurance: t
Free Car Mats: t
£500 Deposit Contribution: t
Stock available for delivery or collection now. View all available stock